Tweak RPG/Fighter
From NexusCrossing
Contents |
[edit] Fighter
The fighter is a staple in every campaign setting. They are the combat expert, the man at arms. They are the ones who know how to use the most weapons and will often be able to use at least a few of them very well.
Almost every adventuring group has at least one fighter, and they will often fill one of a few roles. Some fighters will be more geared towards taking damage, and others will be more geared towards dishing it out. You also meet the occasional fighter that is more well rounded. They are good at avoiding damage, but can take a hit if the need arises.
In the Tweak RPG system the fighter class comes with built in customizability. Starting at level 5 and every odd level after that you can choose to optimize the fighter more towards taking damage, or dishing it out. Is your character a walking wall, or is he the terror of the battle field?
[edit] Description
| Hit Die: | D10 | Cost: | 2.5 |
| Skill Points: | 2+INT | Cost: | 0.5 |
Class Skills: Climb (Str), Craft (Int), Handle Animal (Cha), Intimidate (Cha), Jump (Str), Ride (Dex), and Swim (Str)
| LVL | Att Mod | Fort Save | Ref Save | Will Save | Class Features | Level Cost |
| 1 | +1 | +2 | +0 | +0 | Bonus Feat, 3 Armor Proficiencies, Weapon Group (Basic), +1 Weapon Groups | 20 |
| 2 | +2 | +3 | +0 | +0 | Bonus Feat, +1 Weapon Group | 11 |
| 3 | +3 | +3 | +1 | +1 | +1 Weapon Group | 10 |
| 4 | +4 | +4 | +1 | +1 | Bonus Feat, +1 Weapon Group | 11 |
| 5 | +5 | +4 | +1 | +1 | Battle Hardened | 8 |
| 6 | +6 | +5 | +2 | +2 | Bonus Feat, +1 Weapon Group | 13 |
| 7 | +7 | +5 | +2 | +2 | Battle Hardened | 8 |
| 8 | +8 | +6 | +2 | +2 | Bonus Feat | 9 |
| 9 | +9 | +6 | +3 | +3 | Battle Hardened | 10 |
| 10 | +10 | +7 | +3 | +3 | Bonus Feat | 9 |
| 11 | +11 | +7 | +3 | +3 | Battle Hardened | 8 |
| 12 | +12 | +8 | +4 | +4 | Bonus Feat, +1 Weapon Group | 13 |
| 13 | +13 | +8 | +4 | +4 | Battle Hardened | 8 |
| 14 | +14 | +9 | +4 | +4 | Bonus Feat | 9 |
| 15 | +15 | +9 | +5 | +5 | Battle Hardened | 10 |
| 16 | +16 | +10 | +5 | +5 | Bonus Feat | 9 |
| 17 | +17 | +10 | +5 | +5 | Battle Hardened | 8 |
| 18 | +18 | +11 | +6 | +6 | Bonus Feat, +1 Weapon Group | 13 |
| 19 | +19 | +11 | +6 | +6 | Battle Hardened | 8 |
| 20 | +20 | +12 | +6 | +6 | Bonus Feat | 9 |
| Total CP | 204 |
[edit] Proposed Rewrite
| Hit Die: | D10 | Cost: | 2.5 |
| Skill Points: | 2+INT | Cost: | 0.5 |
Class Skills: Climb (Str), Craft (Int), Handle Animal (Cha), Intimidate (Cha), Jump (Str), Ride (Dex), and Swim (Str)
| LVL | Att Mod | Fort Save | Ref Save | Will Save | Class Features | Level Cost |
| 1 | +1 | +2 | +0 | +0 | Bonus Feat, 1 Armor Proficiencies, Weapon Group (Basic), +1 Weapon Groups | 16 |
| 2 | +2 | +3 | +0 | +0 | Bonus Feat, +1 Weapon Group, +1 Armor Proficiency | 13 |
| 3 | +3 | +3 | +1 | +1 | +1 Weapon Group, +1 Armor Proficiency | 12 |
| 4 | +4 | +4 | +1 | +1 | Bonus Feat | 9 |
| 5 | +5 | +4 | +1 | +1 | Battle Hardened, +1 Weapon Group | 10 |
| 6 | +6 | +5 | +2 | +2 | Bonus Feat | 11 |
| 7 | +7 | +5 | +2 | +2 | Battle Hardened, +1 Weapon Group | 10 |
| 8 | +8 | +6 | +2 | +2 | Bonus Feat | 9 |
| 9 | +9 | +6 | +3 | +3 | Battle Hardened | 10 |
| 10 | +10 | +7 | +3 | +3 | Bonus Feat | 9 |
| 11 | +11 | +7 | +3 | +3 | Battle Hardened, +1 Weapon Group | 10 |
| 12 | +12 | +8 | +4 | +4 | Bonus Feat | 11 |
| 13 | +13 | +8 | +4 | +4 | Battle Hardened | 8 |
| 14 | +14 | +9 | +4 | +4 | Bonus Feat | 9 |
| 15 | +15 | +9 | +5 | +5 | Battle Hardened | 10 |
| 16 | +16 | +10 | +5 | +5 | Bonus Feat | 9 |
| 17 | +17 | +10 | +5 | +5 | Battle Hardened, +1 Weapon Group | 10 |
| 18 | +18 | +11 | +6 | +6 | Bonus Feat | 11 |
| 19 | +19 | +11 | +6 | +6 | Battle Hardened | 8 |
| 20 | +20 | +12 | +6 | +6 | Bonus Feat | 9 |
| Total CP | 204 |
[edit] Class Features
[edit] Battle Hardened
Starting at fifth level, and every odd level thereafter, the fighter gains access to the Battle Hardened class feature. Each time he or she takes this feature they may choose an ability from the following list:
- Ragged Endurance: The rigors of battle have made the fighter much more durable than most others. He gains 1d8+CON to his maximum hitpoints.
- Thick Skin: This represents his body becoming hardened against the rigors of combat and the environment. Each time he gains this ability, his natural damage resistance is increased by 2.
- Focused Damage: The fighter gains a +2 Damage bonus on attacks made with weapons from one weapon group that the character is proficient with. Each time the fighter takes this ability, he must choose a weapon group. He can choose the same group more than once or a different group every time. This ability stacks with itself and with other abilities increasing weapon efficiency.
- Combat Senses: This ability represents the fighters increased understanding of the battlefield. Each time this happens he gains a +1 experience bonus to his armor class.
[edit] Bonus Feats
Starting at level 1, level 2 and then every two fighter levels after that, the fighter gains a bonus feat. This feat is drawn from those feats that are designated as Fighter Feats.
